Size Guide

US Women's Shoes Size Chart
US Women Size Foot Length (in) EU Size UK Size
5 8.5 35 3
6 8.8 36 4
7 9.1 37 5
8 9.4 38 6
9 9.8 39 7
10 10.1 40 8
11 10.4 41 9
12 10.8 42 10
US Men's Shoes Size Chart
US Men Size Foot Length (in) EU Size UK Size
6 9.2 39 5
7 9.5 40 6
8 9.9 41 7
9 10.2 42 8
10 10.5 43 9
11 10.9 44 10
12 11.2 45 11
13 11.6 46 12
Toddler Kids Shoes (US Toddler)
US Toddler Size Foot Length (in) Age Reference EU Size
4T 4.2 12-18M 20
5T 4.5 18-24M 21
6T 4.8 2-3Y 22
7T 5.1 3-4Y 23
8T 5.4 4-5Y 24
9T 5.7 5-6Y 25
Big Kids Shoes (US Youth)
US Youth Size Foot Length (in) Age Reference EU Size
10Y 6.0 6-7Y 27
11Y 6.3 7-8Y 28
12Y 6.6 8-9Y 29
13Y 6.9 9-10Y 30
1Y 7.3 10-11Y 31
2Y 7.6 11-12Y 32
3Y 7.9 12+Y 33
Western Cowboy Boots Size Chart
US Size Foot Length (in) Calf Circumference (in) Shaft Height (in)
7 9.4–9.6 13.0–13.5 12.0
8 9.8–10.0 13.5–14.0 12.2
9 10.2–10.4 14.0–14.5 12.5
10 10.6–10.8 14.5–15.0 12.8
11 11.0–11.2 15.0–15.5 13.0

* All measurements shown in inches. Stand flat on paper to measure bare foot for most accurate results.
* If your foot measurement falls between two sizes, order the larger size for extra toe room.
* Boot calf width & shaft height vary by leather style; stretch leather will loosen slightly after wear.
* Kid’s feet grow fast — we recommend leaving 0.3–0.5 inches of extra space for growing.